NIT-Raipur
National Institute Of Technology raipur is situated in Chhattisgarh.Established in the year 1956.With a total intake of 1197 undergraduate (Btech+B.Arch) students.
# Swami Vivekananda Airport, Raipur,18.5 km
# Raipur Junction Railway Station,5 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Bio Medical Engineering - Gender Neutral | 32 | Chhattisgarh |
| Bio Medical Engineering - Female Only | 7 | Chhattisgarh |
| Bio Technology - Gender Neutral | 32 | Chhattisgarh |
| Bio Technology - Female Only | 8 | Chhattisgarh |
| Chemical Engineering - Gender Neutral | 32 | Chhattisgarh |
| Chemical Engineering - Female Only | 7 | Chhattisgarh |
| Civil Engineering - Gender Neutral | 39 | Chhattisgarh |
| Civil Engineering - Female Only | 10 | Chhattisgarh |
| Computer Science and Engineering - Gender Neutral | 45 | Chhattisgarh |
| Computer Science and Engineering - Female Only | 12 | Chhattisgarh |
| Electrical Engineering - Gender Neutral | 46 | Chhattisgarh |
| Electrical Engineering - Female Only | 11 | Chhattisgarh |
| Electronics and Communication Engineering - Gender Neutral | 45 | Chhattisgarh |
| Electronics and Communication Engineering - Female Only | 12 | Chhattisgarh |
| Information Technology - Gender Neutral | 46 | Chhattisgarh |
| Information Technology - Female Only | 11 | Chhattisgarh |
| Mechanical Engineering - Gender Neutral | 46 | Chhattisgarh |
| Mechanical Engineering - Female Only | 12 | Chhattisgarh |
| Metallurgical and Materials Engineering - Gender Neutral | 46 | Chhattisgarh |
| Metallurgical and Materials Engineering - Female Only | 12 | Chhattisgarh |
| Mining Engineering - Gender Neutral | 38 | Chhattisgarh |
| Mining Engineering - Female Only | 10 | Chhattisgarh |
| Bio Medical Engineering - Gender Neutral | 32 | Other than Chhattisgarh |
| Bio Medical Engineering - Female Only | 8 | Other than Chhattisgarh |
| Bio Technology - Gender Neutral | 31 | Other than Chhattisgarh |
| Bio Technology - Female Only | 8 | Other than Chhattisgarh |
| Chemical Engineering - Gender Neutral | 32 | Other than Chhattisgarh |
| Chemical Engineering - Female Only | 8 | Other than Chhattisgarh |
| Civil Engineering - Gender Neutral | 38 | Other than Chhattisgarh |
| Civil Engineering - Female Only | 10 | Other than Chhattisgarh |
| Computer Science and Engineering - Gender Neutral | 46 | Other than Chhattisgarh |
| Computer Science and Engineering - Female Only | 11 | Other than Chhattisgarh |
| Electrical Engineering - Gender Neutral | 46 | Other than Chhattisgarh |
| Electrical Engineering - Female Only | 12 | Other than Chhattisgarh |
| Electronics and Communication Engineering - Gender Neutral | 46 | Other than Chhattisgarh |
| Electronics and Communication Engineering - Female Only | 11 | Other than Chhattisgarh |
| Information Technology - Gender Neutral | 45 | Other than Chhattisgarh |
| Information Technology - Female Only | 12 | Other than Chhattisgarh |
| Mechanical Engineering - Gender Neutral | 46 | Other than Chhattisgarh |
| Mechanical Engineering - Female Only | 11 | Other than Chhattisgarh |
| Metallurgical and Materials Engineering - Gender Neutral | 46 | Other than Chhattisgarh |
| Metallurgical and Materials Engineering - Female Only | 11 | Other than Chhattisgarh |
| Mining Engineering - Gender Neutral | 39 | Other than Chhattisgarh |
| Mining Engineering - Female Only | 10 | Other than Chhattisgarh |
| 5-Year B.Arch. Course | ||
| Architecture - Gender Neutral | 32 | Chhattisgarh |
| Architecture - Female Only | 8 | Chhattisgarh |
| Architecture - Gender Neutral | 31 | Other than Chhattisgarh |
| Architecture - Female Only | 8 | Other than Chhattisgarh |
| Total | 1197 | |
| Particulars | Amount |
| One Time Fees | ₹4,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹1,000 |
| Annual Fees | ₹7,000 |
| Total | ₹74,500 |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹1,000 |
| Hostel Seat Rent (per Year) | ₹4,000 |
| Electricity & Water Charges (per Year) | ₹3,000 |
| Annual Fees | ₹3,000 |
| Mess Advance (per Semester) | ₹11,500 |
| Total | ₹22,500 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.